West Virginia
West Virginia Mountaineers · Morgantown, WV
Big East Conference · Power 4 · National rank #19
Big East rankings · National FBS rankings · All teams
| Date | H/A | Opponent | Tier:Conf | Result | Score | Notes |
|---|---|---|---|---|---|---|
| 9/4 | H | Marshall (6-6) | [G5:CUSA] | W | 34-13 | |
| 9/10 | H | Norfolk St (9-2) | [FCS:MEAC] | W | 55-12 | |
| 9/17 | A | Maryland (2-10) | [P4:ACC] | W | 37-31 | |
| 9/24 | H | LSU (13-0) | [P4:SEC] | L | 21-47 | |
| 10/1 | H | Bowling Green (5-7) | [G5:MAC] | W | 55-10 | |
| 10/8 | H | UConn (5-7) | [P4:Big East] | W | 43-16 | |
| 10/21 | A | Syracuse (5-7) | [P4:Big East] | L | 23-49 | |
| 10/29 | A | Rutgers (8-4) | [P4:Big East] | W | 41-31 | |
| 11/5 | H | Louisville (7-5) | [P4:Big East] | L | 35-38 | |
| 11/12 | A | Cincinnati (9-3) | [P4:Big East] | W | 24-21 | |
| 11/25 | H | Pitt (6-6) | [P4:Big East] | W | 21-20 | |
| 12/1 | A | South Florida (5-7) | [P4:Big East] | W | 30-27 | |
| 1/4 | N | Clemson (10-3) | [P4:ACC] | W | 70-33 | DISCOVER ORANGE BOWL * |
* game does not count in Harbin ratings