West Virginia
West Virginia Mountaineers · Morgantown, WV
Big 12 Conference · Power 4 · National rank #67
Big 12 rankings · National FBS rankings · All teams
| Date | H/A | Opponent | Tier:Conf | Result | Score | Notes |
|---|---|---|---|---|---|---|
| 9/4 | A | Maryland (6-6) | [P4:Big Ten] | L | 24-30 | |
| 9/11 | H | Long Island (2-8) | [FCS:NEAST] | W | 66-0 | |
| 9/18 | H | Virginia Tech (6-6) | [P4:ACC] | W | 27-21 | |
| 9/25 | A | Oklahoma (10-2) | [P4:Big 12] | L | 13-16 | |
| 10/2 | H | Texas Tech (6-6) | [P4:Big 12] | L | 20-23 | |
| 10/9 | A | Baylor (11-2) | [P4:Big 12] | L | 20-45 | |
| 10/23 | A | TCU (5-7) | [P4:Big 12] | W | 29-17 | |
| 10/30 | H | Iowa State (7-5) | [P4:Big 12] | W | 38-31 | |
| 11/6 | H | Oklahoma St (11-2) | [P4:Big 12] | L | 3-24 | |
| 11/13 | A | Kansas St (7-5) | [P4:Big 12] | L | 17-34 | |
| 11/20 | H | Texas (5-7) | [P4:Big 12] | W | 31-23 | |
| 11/27 | A | Kansas (2-10) | [P4:Big 12] | W | 34-28 | |
| 12/28 | N | Minnesota (8-4) | [P4:Big Ten] | L | 6-18 | Guaranteed Rate Bowl * |
* game does not count in Harbin ratings