West Virginia
West Virginia Mountaineers · Morgantown, WV
Big East Conference · Power 4 · National rank #29
Big East rankings · National FBS rankings · All teams
| Date | H/A | Opponent | Tier:Conf | Result | Score | Notes |
|---|---|---|---|---|---|---|
| 8/30 | H | Wisconsin (7-5) | [P4:Big Ten] | L | 17-24 | |
| 9/6 | A | East Carolina (1-11) | [G5:CUSA] | W | 48-7 | |
| 9/13 | H | Cincinnati (5-7) | [G5:CUSA] | L | 13-15 | |
| 9/20 | A | Maryland (9-3) | [P4:ACC] | L | 7-34 | |
| 10/2 | A | Miami (10-2) | [P4:Big East] | L | 20-22 | |
| 10/11 | H | Rutgers (5-7) | [P4:Big East] | W | 34-19 | |
| 10/22 | H | Virginia Tech (8-4) | [P4:Big East] | W | 28-7 | |
| 11/1 | H | UCF (3-9) | [G5:MAC] | W | 36-18 | |
| 11/8 | A | Boston College (7-5) | [P4:Big East] | W | 35-28 | |
| 11/15 | H | Pitt (8-4) | [P4:Big East] | W | 52-31 | |
| 11/22 | A | Syracuse (6-6) | [P4:Big East] | W | 34-23 | |
| 11/29 | H | Temple (1-11) | [P4:Big East] | W | 45-28 | |
| 1/1 | H | Maryland (9-3) | [P4:ACC] | L | 7-41 | TOYOTA GATOR BOWL * |
* game does not count in Harbin ratings