Big East rankings · National FBS rankings · All teams
| Date | H/A | Opponent | Tier:Conf | Result | Score | Notes |
|---|---|---|---|---|---|---|
| 9/3 | H | Austin Peay (3-8) | [FCS:OVC] | W | 72-10 | |
| 9/10 | A | Tennessee (5-7) | [P4:SEC] | L | 23-45 | |
| 9/17 | H | Akron (1-11) | [G5:MAC] | W | 59-14 | |
| 9/22 | H | NC State (7-5) | [P4:ACC] | W | 44-14 | |
| 10/1 | A | Miami OH (4-8) | [G5:MAC] | W | 27-0 | |
| 10/15 | H | Louisville (7-5) | [P4:Big East] | W | 25-16 | |
| 10/22 | A | South Florida (5-7) | [P4:Big East] | W | 37-34 | |
| 11/5 | A | Pitt (6-6) | [P4:Big East] | W | 26-23 | |
| 11/12 | H | West Virginia (9-3) | [P4:Big East] | L | 21-24 | |
| 11/19 | A | Rutgers (8-4) | [P4:Big East] | L | 3-20 | |
| 11/26 | A | Syracuse (5-7) | [P4:Big East] | W | 30-13 | |
| 12/3 | H | UConn (5-7) | [P4:Big East] | W | 35-27 | |
| 12/31 | N | Vanderbilt (6-6) | [P4:SEC] | W | 31-24 | AutoZone LIBERTY BOWL * |
* game does not count in Harbin ratings