Norfolk St
Norfolk State Spartans · Norfolk, VA
Mid-Eastern Athletic Conference · FCS
All teams · National FBS rankings · All teams
| Date | H/A | Opponent | Tier:Conf | Result | Score | Notes |
|---|---|---|---|---|---|---|
| 9/3 | H | Virginia St | [Lower] | W | 37-3 | |
| 9/10 | A | West Virginia (9-3) | [P4:Big East] | L | 12-55 | |
| 9/17 | A | Howard (5-6) | [FCS:MEAC] | W | 23-9 | |
| 9/24 | A | Charleston So (0-11) | [FCS:BSOU] | W | 33-3 | |
| 10/1 | H | SC State (7-4) | [FCS:MEAC] | W | 17-14 | |
| 10/8 | A | Delaware St (3-8) | [FCS:MEAC] | W | 38-21 | |
| 10/15 | H | Hampton (7-4) | [FCS:MEAC] | W | 34-24 | |
| 10/20 | H | Bethune (8-3) | [FCS:MEAC] | L | 6-14 | |
| 10/29 | H | NC A&T (5-6) | [FCS:MEAC] | W | 14-10 | |
| 11/5 | A | Savannah St (1-10) | [FCS:MEAC] | W | 45-3 | |
| 11/12 | A | Morgan St (5-6) | [FCS:MEAC] | W | 47-14 | |
| 11/26 | A | Old Dominion (9-2) | [FCS:CAA] | L | 18-35 | NCAA DIVISION I FOOTBALL CHAMPIONSHIP - FIRST ROUND * |
* game does not count in Harbin ratings