West Virginia
West Virginia Mountaineers · Morgantown, WV
Big East Conference · Power 4 · National rank #29
Big East rankings · National FBS rankings · All teams
| Date | H/A | Opponent | Tier:Conf | Result | Score | Notes |
|---|---|---|---|---|---|---|
| 9/4 | H | East Carolina (2-9) | [G5:CUSA] | W | 56-23 | |
| 9/11 | A | UCF (0-11) | [G5:MAC] | W | 45-20 | |
| 9/18 | H | Maryland (5-6) | [P4:ACC] | W | 19-16 | |
| 9/25 | H | James Madison (9-2) | [FCS:ATL10] | W | 45-10 | |
| 10/2 | A | Virginia Tech (10-2) | [P4:ACC] | L | 13-19 | |
| 10/13 | A | UConn (7-4) | [P4:Big East] | W | 31-19 | |
| 10/21 | H | Syracuse (6-5) | [P4:Big East] | W | 27-6 | |
| 10/30 | A | Rutgers (4-7) | [P4:Big East] | W | 35-30 | |
| 11/6 | H | Temple (2-9) | [P4:Big East] | W | 42-21 | |
| 11/13 | H | Boston College (8-3) | [P4:Big East] | L | 17-36 | |
| 11/25 | A | Pitt (8-3) | [P4:Big East] | L | 13-16 | |
| 1/1 | H | Florida St (8-3) | [P4:ACC] | L | 18-30 | GATOR BOWL * |
* game does not count in Harbin ratings