West Virginia
West Virginia Mountaineers · Morgantown, WV
Big East Conference · Power 4 · National rank #21
Big East rankings · National FBS rankings · All teams
| Date | H/A | Opponent | Tier:Conf | Result | Score | Notes |
|---|---|---|---|---|---|---|
| 9/4 | H | Coastal (6-5) | [FCS:BSOU] | W | 31-0 | |
| 9/10 | A | Marshall (5-7) | [G5:CUSA] | W | 24-21 | |
| 9/18 | H | Maryland (8-4) | [P4:ACC] | W | 31-17 | |
| 9/25 | A | LSU (10-2) | [P4:SEC] | L | 14-20 | |
| 10/9 | H | UNLV (2-11) | [G5:MWC] | W | 49-10 | |
| 10/14 | H | South Florida (7-5) | [P4:Big East] | W | 20-6 | |
| 10/23 | H | Syracuse (7-5) | [P4:Big East] | L | 14-19 | |
| 10/29 | A | UConn (8-4) | [P4:Big East] | L | 13-16 | |
| 11/13 | H | Cincinnati (4-8) | [P4:Big East] | W | 37-10 | |
| 11/20 | A | Louisville (6-6) | [P4:Big East] | W | 17-10 | |
| 11/26 | A | Pitt (7-5) | [P4:Big East] | W | 35-10 | |
| 12/4 | H | Rutgers (4-8) | [P4:Big East] | W | 35-14 | |
| 12/28 | N | NC State (8-4) | [P4:ACC] | L | 7-23 | CHAMPS SPORTS BOWL * |
* game does not count in Harbin ratings