Big East rankings · National FBS rankings · All teams
| Date | H/A | Opponent | Tier:Conf | Result | Score | Notes |
|---|---|---|---|---|---|---|
| 9/1 | H | NC Central (2-9) | [FCS:MEAC] | W | 48-0 | |
| 9/10 | A | North Carolina (7-5) | [P4:ACC] | L | 22-24 | |
| 9/24 | H | Ohio (9-4) | [G5:MAC] | W | 38-26 | |
| 10/1 | A | Syracuse (5-7) | [P4:Big East] | W | 19-16 | |
| 10/8 | H | Pitt (6-6) | [P4:Big East] | W | 34-10 | |
| 10/15 | H | Navy (5-7) | [G5:Ind] | W | 21-20 | |
| 10/21 | A | Louisville (7-5) | [P4:Big East] | L | 14-16 | |
| 10/29 | H | West Virginia (9-3) | [P4:Big East] | L | 31-41 | |
| 11/5 | H | South Florida (5-7) | [P4:Big East] | W | 20-17 | |
| 11/12 | N | Army (3-9) | [G5:Ind] | W | 27-12 | AT NEW YORK |
| 11/19 | H | Cincinnati (9-3) | [P4:Big East] | W | 20-3 | |
| 11/26 | A | UConn (5-7) | [P4:Big East] | L | 22-40 | |
| 12/30 | N | Iowa State (6-6) | [P4:Big 12] | W | 27-13 | NEW ERA PINSTRIPE BOWL * |
* game does not count in Harbin ratings