Big East rankings · National FBS rankings · All teams
| Date | H/A | Opponent | Tier:Conf | Result | Score | Notes |
|---|---|---|---|---|---|---|
| 9/1 | H | Murray St (7-4) | [FCS:OVC] | W | 21-9 | |
| 9/9 | H | FIU (8-4) | [G5:Sun Belt] | L | 17-24 | |
| 9/17 | A | Kentucky (5-7) | [P4:SEC] | W | 24-17 | |
| 10/1 | H | Marshall (6-6) | [G5:CUSA] | L | 13-17 | |
| 10/8 | A | North Carolina (7-5) | [P4:ACC] | L | 7-14 | |
| 10/15 | A | Cincinnati (9-3) | [P4:Big East] | L | 16-25 | |
| 10/21 | H | Rutgers (8-4) | [P4:Big East] | W | 16-14 | |
| 10/29 | H | Syracuse (5-7) | [P4:Big East] | W | 27-10 | |
| 11/5 | A | West Virginia (9-3) | [P4:Big East] | W | 38-35 | |
| 11/12 | H | Pitt (6-6) | [P4:Big East] | L | 14-21 | |
| 11/19 | A | UConn (5-7) | [P4:Big East] | W | 34-20 | |
| 11/25 | A | South Florida (5-7) | [P4:Big East] | W | 34-24 | |
| 12/27 | N | NC State (7-5) | [P4:ACC] | L | 24-31 | BELK BOWL * |
* game does not count in Harbin ratings