Big Ten rankings · National FBS rankings · All teams
| Date | H/A | Opponent | Tier:Conf | Result | Score | Notes |
|---|---|---|---|---|---|---|
| 8/30 | H | Northwestern (8-5) | [P4:Big Ten] | L | 27-31 | |
| 9/8 | H | E Michigan (7-5) | [G5:MAC] | L | 19-20 | |
| 9/15 | H | Missouri (8-4) | [P4:SEC] | L | 37-40 | |
| 9/22 | H | Boston College (7-5) | [P4:ACC] | W | 30-13 | |
| 9/29 | A | Nebraska (4-8) | [P4:Big Ten] | W | 42-28 | |
| 10/13 | A | Illinois (4-8) | [P4:Big Ten] | W | 46-7 | |
| 10/20 | H | Ohio State (12-1) | [P4:Big Ten] | W | 49-20 | |
| 10/27 | A | Michigan St (7-5) | [P4:Big Ten] | L | 13-23 | |
| 11/3 | H | Iowa (8-4) | [P4:Big Ten] | W | 38-36 | |
| 11/10 | A | Minnesota (6-6) | [P4:Big Ten] | L | 10-41 | |
| 11/17 | H | Wisconsin (7-5) | [P4:Big Ten] | L | 44-47 | |
| 11/24 | A | Indiana (5-7) | [P4:Big Ten] | W | 28-21 | |
| 12/28 | N | Auburn (7-5) | [P4:SEC] | L | 14-63 | FRANKLIN AMERICAN MORTGAGE MUSIC CITY BOWL * |
* game does not count in Harbin ratings