2018 Harbin Rankings: SEC
4-team CFP era
Latest update: 2026-10-18 5:01 am ET | Week 15 status: COMPLETE
| Conf Rank | Nat’l Rank | Rated W-L | ID # | City | School | Conf | Current Average | Level 1 | Level 2 | L2 divisor |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 13-0 | 333 | Tuscaloosa | Alabama | SEC | 34.4395 | 78.0 | 446.5 | 157 |
| 2 | 6 | 11-2 | 61 | Athens | Georgia | SEC | 30.1911 | 65.0 | 395.5 | 157 |
| 3 | 12 | 9-3 | 96 | Lexington | Kentucky | SEC | 23.4023 | 52.0 | 276.5 | 145 |
| 4 | 14 | 9-3 | 99 | Baton Rouge | LSU | SEC | 23.2032 | 52.0 | 275.5 | 146 |
| 5 | 17 | 9-3 | 57 | Gainesville | Florida | SEC | 22.5583 | 50.0 | 263.0 | 143 |
| 6 | 20 | 8-4 | 245 | College Station | Texas A&M | SEC | 22.1478 | 45.5 | 268.0 | 146 |
| 7 | 30 | 8-4 | 142 | Columbia | Missouri | SEC | 19.3739 | 45.5 | 227.5 | 146 |
| 8 | 33 | 8-4 | 344 | Starkville | Mississippi St | SEC | 18.9306 | 45.5 | 218.0 | 144 |
| 9 | 41 | 7-5 | 2 | Auburn | Auburn | SEC | 17.3190 | 39.0 | 204.0 | 145 |
| 10 | 47 | 7-5 | 2579 | Columbia | South Carolina | SEC | 16.3879 | 39.0 | 190.5 | 145 |
| 11 | 68 | 6-6 | 238 | Nashville | Vanderbilt | SEC | 12.8132 | 32.5 | 144.5 | 143 |
| 12 | 77 | 5-7 | 2633 | Knoxville | Tennessee | SEC | 11.9931 | 26.0 | 141.5 | 144 |
| 13 | 101 | 5-7 | 145 | Oxford | Ole Miss ineligible | SEC | 7.5486 | 26.0 | 77.5 | 144 |
| 14 | 125 | 2-10 | 8 | Fayetteville | Arkansas | SEC | 2.1944 | 8.0 | 22.0 | 144 |
Pink rows are ineligible for the 2018 postseason and are skipped for the cut line: Ole Miss (NCAA sanctions: Ole Miss served the additional NCAA-imposed bowl-ban year (5-7); the 2017 self-imposed year counted toward the two-year ban.).