Minnesota
Minnesota Golden Gophers · Minneapolis, MN
Big Ten Conference · Power 4 · National rank #43
Big Ten rankings · National FBS rankings · All teams
| Date | H/A | Opponent | Tier:Conf | Result | Score | Notes |
|---|---|---|---|---|---|---|
| 8/30 | H | New Mexico St (3-9) | [G5:Ind] | W | 48-10 | |
| 9/8 | H | Fresno St (11-2) | [G5:MWC] | W | 21-14 | |
| 9/15 | H | Miami OH (6-6) | [G5:MAC] | W | 26-3 | |
| 9/22 | A | Maryland (5-7) | [P4:Big Ten] | L | 13-42 | |
| 10/6 | H | Iowa (8-4) | [P4:Big Ten] | L | 31-48 | |
| 10/13 | A | Ohio State (12-1) | [P4:Big Ten] | L | 14-30 | |
| 10/20 | A | Nebraska (4-8) | [P4:Big Ten] | L | 28-53 | |
| 10/26 | H | Indiana (5-7) | [P4:Big Ten] | W | 38-31 | |
| 11/3 | A | Illinois (4-8) | [P4:Big Ten] | L | 31-55 | |
| 11/10 | H | Purdue (6-6) | [P4:Big Ten] | W | 41-10 | |
| 11/17 | H | Northwestern (8-5) | [P4:Big Ten] | L | 14-24 | |
| 11/24 | A | Wisconsin (7-5) | [P4:Big Ten] | W | 37-15 | |
| 12/26 | N | Georgia Tech (7-5) | [P4:ACC] | W | 34-10 | QUICK LANE BOWL * |
* game does not count in Harbin ratings