Big East rankings · National FBS rankings · All teams
| Date | H/A | Opponent | Tier:Conf | Result | Score | Notes |
|---|---|---|---|---|---|---|
| 9/2 | H | E Kentucky (6-5) | [FCS:OVC] | W | 31-0 | |
| 9/8 | H | Pitt (6-6) | [P4:Big East] | L | 15-33 | |
| 9/16 | A | Ohio State (12-0) | [P4:Big Ten] | L | 7-37 | |
| 9/23 | A | Virginia Tech (10-2) | [P4:ACC] | L | 13-29 | |
| 9/30 | H | Miami OH (2-10) | [G5:MAC] | W | 24-10 | |
| 10/7 | H | Akron (5-7) | [G5:MAC] | W | 20-14 | |
| 10/14 | A | Louisville (11-1) | [P4:Big East] | L | 17-23 | |
| 10/22 | H | South Florida (8-4) | [P4:Big East] | W | 23-6 | |
| 10/28 | H | Syracuse (4-8) | [P4:Big East] | W | 17-3 | |
| 11/11 | A | West Virginia (10-2) | [P4:Big East] | L | 24-42 | |
| 11/18 | H | Rutgers (10-2) | [P4:Big East] | W | 30-11 | |
| 11/25 | A | UConn (4-8) | [P4:Big East] | W | 26-23 | |
| 1/6 | H | W Michigan (8-4) | [G5:MAC] | W | 27-24 | INTERNATIONAL BOWL AT TORONTO ON * |
* game does not count in Harbin ratings