Big East rankings · National FBS rankings · All teams
| Date | H/A | Opponent | Tier:Conf | Result | Score | Notes |
|---|---|---|---|---|---|---|
| 9/6 | H | Pitt (6-6) | [P4:Big East] | W | 34-10 | |
| 9/15 | H | Delaware St (6-5) | [FCS:MEAC] | W | 23-7 | |
| 9/29 | N | Virginia Tech (6-6) | [P4:ACC] | W | 27-24 | AT LANDOVER MD |
| 10/6 | H | Miami OH (4-8) | [G5:MAC] | W | 52-14 | |
| 10/13 | H | Fordham (6-5) | [FCS:PAT] | W | 49-17 | |
| 10/20 | A | Toledo (9-3) | [G5:MAC] | L | 23-29 | |
| 10/26 | A | Louisville (10-2) | [P4:Big East] | L | 31-34 | |
| 11/3 | H | Syracuse (7-5) | [P4:Big East] | W | 35-24 | |
| 11/10 | A | Temple (4-7) | [P4:Big East] | W | 34-10 | |
| 11/17 | H | Rutgers (9-3) | [P4:Big East] | L | 3-10 | |
| 11/23 | H | South Florida (3-9) | [P4:Big East] | W | 27-10 | |
| 12/1 | A | UConn (5-7) | [P4:Big East] | W | 34-17 | |
| 12/27 | N | Duke (6-6) | [P4:ACC] | W | 48-34 | BELK BOWL * |
* game does not count in Harbin ratings