Big East rankings · National FBS rankings · All teams
| Date | H/A | Opponent | Tier:Conf | Result | Score | Notes |
|---|---|---|---|---|---|---|
| 9/1 | H | Fresno St (7-5) | [G5:WAC] | L | 7-24 | |
| 9/11 | H | North Carolina (8-4) | [P4:ACC] | L | 12-44 | |
| 9/20 | A | Navy (8-4) | [G5:Ind] | L | 21-23 | |
| 9/27 | H | Morgan St (6-6) | [FCS:MEAC] | W | 38-0 | |
| 10/4 | A | West Virginia (8-4) | [P4:Big East] | L | 17-24 | |
| 10/11 | A | Cincinnati (11-2) | [P4:Big East] | L | 10-13 | |
| 10/18 | H | UConn (7-5) | [P4:Big East] | W | 12-10 | |
| 10/25 | A | Pitt (9-3) | [P4:Big East] | W | 54-34 | |
| 11/8 | H | Syracuse (3-9) | [P4:Big East] | W | 35-17 | |
| 11/15 | A | South Florida (7-5) | [P4:Big East] | W | 49-16 | |
| 11/22 | H | Army (3-9) | [G5:Ind] | W | 30-3 | |
| 12/4 | H | Louisville (5-7) | [P4:Big East] | W | 63-14 | |
| 12/29 | N | NC State (6-6) | [P4:ACC] | W | 29-23 | PAPAJOHNS.COM BOWL * |
* game does not count in Harbin ratings