Big East rankings · National FBS rankings · All teams
| Date | H/A | Opponent | Tier:Conf | Result | Score | Notes |
|---|---|---|---|---|---|---|
| 9/4 | A | Kentucky (3-8) | [P4:SEC] | W | 31-24 | |
| 9/17 | H | Oregon St (5-6) | [P4:Pac-12] | W | 63-27 | |
| 9/24 | A | South Florida (6-5) | [P4:Big East] | L | 14-45 | |
| 10/1 | H | FAU (2-9) | [G5:Sun Belt] | W | 61-10 | |
| 10/8 | H | North Carolina (5-6) | [P4:ACC] | W | 69-14 | |
| 10/15 | A | West Virginia (10-1) | [P4:Big East] | L | 44-46 | |
| 10/22 | A | Cincinnati (4-7) | [P4:Big East] | W | 46-22 | |
| 11/3 | H | Pitt (5-6) | [P4:Big East] | W | 42-20 | |
| 11/11 | H | Rutgers (7-4) | [P4:Big East] | W | 56-5 | |
| 11/26 | H | Syracuse (1-10) | [P4:Big East] | W | 41-17 | |
| 12/3 | A | UConn (5-6) | [P4:Big East] | W | 30-20 | |
| 1/2 | A | Virginia Tech (10-2) | [P4:ACC] | L | 24-35 | Toyota Gator Bowl * |
* game does not count in Harbin ratings