Big East rankings · National FBS rankings · All teams
| Date | H/A | Opponent | Tier:Conf | Result | Score | Notes |
|---|---|---|---|---|---|---|
| 8/30 | H | Bowling Green (6-6) | [G5:MAC] | L | 17-27 | |
| 9/6 | H | Buffalo (8-5) | [G5:MAC] | W | 27-16 | |
| 9/20 | H | Iowa (8-4) | [P4:Big Ten] | W | 21-20 | |
| 9/27 | A | Syracuse (3-9) | [P4:Big East] | W | 34-24 | |
| 10/2 | A | South Florida (7-5) | [P4:Big East] | W | 26-21 | |
| 10/18 | A | Navy (8-4) | [G5:Ind] | W | 42-21 | |
| 10/25 | H | Rutgers (7-5) | [P4:Big East] | L | 34-54 | |
| 11/1 | A | Notre Dame (6-6) | [P4:Ind] | W | 36-33 | |
| 11/8 | H | Louisville (5-7) | [P4:Big East] | W | 41-7 | |
| 11/22 | A | Cincinnati (11-2) | [P4:Big East] | L | 21-28 | |
| 11/28 | H | West Virginia (8-4) | [P4:Big East] | W | 19-15 | |
| 12/6 | A | UConn (7-5) | [P4:Big East] | W | 34-10 | |
| 12/31 | N | Oregon St (8-4) | [P4:Pac-12] | L | 0-3 | SUN BOWL * |
* game does not count in Harbin ratings