ACC rankings · National FBS rankings · All teams
| Date | H/A | Opponent | Tier:Conf | Result | Score | Notes |
|---|---|---|---|---|---|---|
| 9/3 | H | Villanova (8-3) | [FCS:CAA] | W | 28-7 | |
| 9/10 | H | Penn State (11-2) | [P4:Big Ten] | W | 42-39 | |
| 9/17 | A | Oklahoma St (9-3) | [P4:Big 12] | L | 38-45 | |
| 9/24 | A | North Carolina (8-4) | [P4:ACC] | L | 36-37 | |
| 10/1 | H | Marshall (3-9) | [G5:CUSA] | W | 43-27 | |
| 10/8 | H | Georgia Tech (8-4) | [P4:ACC] | W | 37-34 | |
| 10/15 | A | Virginia (2-10) | [P4:ACC] | W | 45-31 | |
| 10/27 | H | Virginia Tech (9-4) | [P4:ACC] | L | 36-39 | |
| 11/5 | A | Miami (8-4) | [P4:ACC] | L | 28-51 | |
| 11/12 | A | Clemson (12-1) | [P4:ACC] | W | 43-42 | |
| 11/19 | H | Duke (4-8) | [P4:ACC] | W | 56-14 | |
| 11/26 | H | Syracuse (4-8) | [P4:ACC] | W | 76-61 | |
| 12/28 | N | Northwestern (6-6) | [P4:Big Ten] | L | 24-31 | NEW ERA PINSTRIPE BOWL * |
* game does not count in Harbin ratings