Big East rankings · National FBS rankings · All teams
| Date | H/A | Opponent | Tier:Conf | Result | Score | Notes |
|---|---|---|---|---|---|---|
| 8/28 | H | Hofstra (4-8) | [FCS:CAA] | W | 35-3 | |
| 9/6 | A | Temple (5-7) | [G5:MAC] | W | 12-9 | |
| 9/13 | H | Virginia (5-7) | [P4:ACC] | W | 45-10 | |
| 9/19 | H | Baylor (4-8) | [P4:Big 12] | W | 31-28 | |
| 9/26 | A | Louisville (5-7) | [P4:Big East] | W | 26-21 | |
| 10/4 | A | North Carolina (8-4) | [P4:ACC] | L | 12-38 | |
| 10/18 | A | Rutgers (7-5) | [P4:Big East] | L | 10-12 | |
| 10/25 | H | Cincinnati (11-2) | [P4:Big East] | W | 40-16 | |
| 11/1 | H | West Virginia (8-4) | [P4:Big East] | L | 13-35 | |
| 11/15 | A | Syracuse (3-9) | [P4:Big East] | W | 39-14 | |
| 11/23 | A | South Florida (7-5) | [P4:Big East] | L | 13-17 | |
| 12/6 | H | Pitt (9-3) | [P4:Big East] | L | 10-34 | |
| 1/3 | N | Buffalo (8-5) | [G5:MAC] | W | 38-20 | INTERNATIONAL BOWL * |
* game does not count in Harbin ratings