Big 12 rankings · National FBS rankings · All teams
| Date | H/A | Opponent | Tier:Conf | Result | Score | Notes |
|---|---|---|---|---|---|---|
| 9/2 | H | N'Western St (1-10) | [FCS:LAND] | W | 55-7 | |
| 9/10 | H | SMU (5-7) | [G5:AAC] | W | 40-13 | |
| 9/16 | A | Rice (3-9) | [G5:CUSA] | W | 38-10 | |
| 9/24 | H | Oklahoma St (9-3) | [P4:Big 12] | W | 35-24 | |
| 10/1 | A | Iowa State (3-9) | [P4:Big 12] | W | 45-42 | |
| 10/15 | H | Kansas (2-10) | [P4:Big 12] | W | 49-7 | |
| 10/29 | A | Texas (5-7) | [P4:Big 12] | L | 34-35 | |
| 11/5 | H | TCU (6-6) | [P4:Big 12] | L | 22-62 | |
| 11/12 | A | Oklahoma (10-2) | [P4:Big 12] | L | 24-45 | |
| 11/19 | H | Kansas St (8-4) | [P4:Big 12] | L | 21-42 | |
| 11/25 | N | Texas Tech (5-7) | [P4:Big 12] | L | 35-54 | |
| 12/3 | A | West Virginia (10-2) | [P4:Big 12] | L | 21-24 | |
| 12/27 | N | Boise St (10-2) | [G5:MWC] | W | 31-12 | MOTEL 6 CACTUS BOWL * |
* game does not count in Harbin ratings