Big East rankings · National FBS rankings · All teams
| Date | H/A | Opponent | Tier:Conf | Result | Score | Notes |
|---|---|---|---|---|---|---|
| 9/4 | A | Akron (1-11) | [G5:MAC] | W | 29-3 | |
| 9/11 | A | Washington (6-6) | [P4:Pac-12] | L | 20-41 | |
| 9/18 | H | Maine (4-7) | [FCS:CAA] | W | 38-14 | |
| 9/25 | H | Colgate (7-4) | [FCS:PAT] | W | 42-7 | |
| 10/9 | A | South Florida (7-5) | [P4:Big East] | W | 13-9 | |
| 10/16 | H | Pitt (7-5) | [P4:Big East] | L | 14-45 | |
| 10/23 | A | West Virginia (9-3) | [P4:Big East] | W | 19-14 | |
| 10/30 | A | Cincinnati (4-8) | [P4:Big East] | W | 31-7 | |
| 11/6 | H | Louisville (6-6) | [P4:Big East] | L | 20-28 | |
| 11/13 | A | Rutgers (4-8) | [P4:Big East] | W | 13-10 | |
| 11/20 | H | UConn (8-4) | [P4:Big East] | L | 6-23 | |
| 11/27 | H | Boston College (7-5) | [P4:ACC] | L | 7-16 | |
| 12/30 | N | Kansas St (7-5) | [P4:Big 12] | W | 36-34 | NEW ERA PINSTRIPE BOWL * |
* game does not count in Harbin ratings