Boston College
Boston College Eagles · Chestnut Hill, MA
Big East Conference · Power 4 · National rank #43
Big East rankings · National FBS rankings · All teams
| Date | H/A | Opponent | Tier:Conf | Result | Score | Notes |
|---|---|---|---|---|---|---|
| 8/30 | H | Wake Forest (5-7) | [P4:ACC] | L | 28-32 | |
| 9/6 | A | Penn State (3-9) | [P4:Big Ten] | W | 27-14 | |
| 9/13 | A | UConn (9-3) | [G5:Ind] | W | 24-14 | |
| 9/20 | H | Miami (10-2) | [P4:Big East] | L | 14-33 | |
| 9/27 | H | Ball State (4-8) | [G5:MAC] | W | 53-29 | |
| 10/11 | A | Temple (1-11) | [P4:Big East] | W | 38-13 | |
| 10/18 | A | Syracuse (6-6) | [P4:Big East] | L | 14-39 | |
| 10/25 | H | Notre Dame (5-7) | [P4:Ind] | W | 27-25 | |
| 11/1 | H | Pitt (8-4) | [P4:Big East] | L | 13-24 | |
| 11/8 | H | West Virginia (8-4) | [P4:Big East] | L | 28-35 | |
| 11/15 | A | Rutgers (5-7) | [P4:Big East] | W | 35-25 | |
| 11/22 | A | Virginia Tech (8-4) | [P4:Big East] | W | 34-27 | |
| 12/31 | A | Colorado St (7-5) | [G5:MWC] | W | 35-21 | DIAMOND WALNUT SF BOWL * |
* game does not count in Harbin ratings