2003 Harbin Rankings: SEC
BCS era
Latest update: 2026-10-18 5:01 am ET | Week 16 status: COMPLETE
| Conf Rank | Nat’l Rank | Rated W-L | ID # | City | School | Conf | Current Average | Level 1 | Level 2 | L2 divisor |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 12-1 | 99 | Baton Rouge | LSU | SEC | 30.7532 | 71.5 | 399.0 | 158 |
| 2 | 10 | 10-2 | 2633 | Knoxville | Tennessee | SEC | 25.8129 | 62.0 | 303.5 | 147 |
| 3 | 13 | 10-3 | 61 | Athens | Georgia | SEC | 24.7692 | 62.0 | 318.0 | 159 |
| 4 | 17 | 8-4 | 57 | Birmingham | Florida | SEC | 22.6753 | 47.0 | 272.0 | 145 |
| 5 | 26 | 9-3 | 145 | Oxford | Ole Miss | SEC | 20.6866 | 55.5 | 234.5 | 146 |
| 6 | 27 | 8-4 | 8 | Fayetteville | Arkansas | SEC | 20.4994 | 47.5 | 241.5 | 146 |
| 7 | 51 | 7-5 | 2 | Auburn | Auburn | SEC | 15.6695 | 40.5 | 179.5 | 146 |
| 8 | 72 | 5-7 | 2579 | Columbia | South Carolina | SEC | 10.5063 | 29.5 | 117.5 | 146 |
| 9 | 79 | 4-9 | 333 | Tuscaloosa | Alabama ineligible | SEC | 8.5931 | 23.0 | 108.5 | 159 |
| 10 | 93 | 4-8 | 96 | Lexington | Kentucky | SEC | 4.5582 | 21.0 | 41.0 | 146 |
| 11 | 95 | 2-10 | 344 | Starkville | Mississippi St | SEC | 4.3145 | 11.5 | 49.0 | 146 |
| 12 | 106 | 2-10 | 238 | Nashville | Vanderbilt | SEC | 2.8606 | 9.5 | 30.0 | 145 |
Pink rows are ineligible for the 2003 postseason and are skipped for the cut line: Alabama (NCAA sanctions: Second year of the two-year NCAA bowl ban from the Albert Means recruiting case.).