Boston College
Boston College Eagles · Chestnut Hill, MA
Big East Conference · Power 4 · National rank #53
Big East rankings · National FBS rankings · All teams
| Date | H/A | Opponent | Tier:Conf | Result | Score | Notes |
|---|---|---|---|---|---|---|
| 9/1 | H | West Virginia (3-8) | [P4:Big East] | W | 34-10 | |
| 9/8 | A | Stanford (9-2) | [P4:Pac-12] | L | 22-38 | |
| 9/22 | A | Navy (0-10) | [G5:Ind] | W | 38-21 | |
| 9/29 | H | Army (3-8) | [G5:CUSA] | W | 31-10 | |
| 10/6 | H | Temple (4-7) | [P4:Big East] | W | 33-10 | |
| 10/13 | A | Virginia Tech (8-3) | [P4:Big East] | L | 20-34 | |
| 10/20 | H | Pitt (6-5) | [P4:Big East] | W | 45-7 | |
| 10/27 | H | Notre Dame (5-6) | [P4:Ind] | W | 21-17 | |
| 11/10 | H | Miami (11-0) | [P4:Big East] | L | 7-18 | |
| 11/17 | A | Rutgers (2-9) | [P4:Big East] | W | 38-7 | |
| 11/24 | A | Syracuse (9-3) | [P4:Big East] | L | 28-39 | |
| 12/28 | A | Georgia (8-3) | [P4:SEC] | W | 20-16 | * |
* game does not count in Harbin ratings