Boston College
Boston College Eagles · Chestnut Hill, MA
Atlantic Coast Conference · Power 4 · National rank #54
ACC rankings · National FBS rankings · All teams
| Date | H/A | Opponent | Tier:Conf | Result | Score | Notes |
|---|---|---|---|---|---|---|
| 8/31 | H | Villanova (6-5) | [FCS:CAA] | W | 24-14 | |
| 9/6 | H | Wake Forest (4-8) | [P4:ACC] | W | 24-10 | |
| 9/14 | A | USC (9-4) | [P4:Pac-12] | L | 7-35 | |
| 9/28 | H | Florida St (13-0) | [P4:ACC] | L | 34-48 | |
| 10/5 | H | Army (3-9) | [G5:Ind] | W | 48-27 | |
| 10/12 | A | Clemson (10-2) | [P4:ACC] | L | 14-24 | |
| 10/26 | A | North Carolina (6-6) | [P4:ACC] | L | 10-34 | |
| 11/2 | H | Virginia Tech (8-4) | [P4:ACC] | W | 34-27 | |
| 11/9 | A | New Mexico St (2-10) | [G5:Ind] | W | 48-34 | |
| 11/16 | H | NC State (3-9) | [P4:ACC] | W | 38-21 | |
| 11/23 | A | Maryland (7-5) | [P4:ACC] | W | 29-26 | |
| 11/30 | A | Syracuse (6-6) | [P4:ACC] | L | 31-34 | |
| 12/31 | N | Arizona (7-5) | [P4:Pac-12] | L | 19-42 | AdvoCare V100 BOWL * |
* game does not count in Harbin ratings