Boston College
Boston College Eagles · Chestnut Hill, MA
Atlantic Coast Conference · Power 4 · National rank #18
ACC rankings · National FBS rankings · All teams
| Date | H/A | Opponent | Tier:Conf | Result | Score | Notes |
|---|---|---|---|---|---|---|
| 8/30 | A | Kent State (4-8) | [G5:MAC] | W | 21-0 | AT CLEVELAND OH |
| 9/6 | H | Georgia Tech (9-3) | [P4:ACC] | L | 16-19 | |
| 9/20 | H | UCF (4-8) | [G5:CUSA] | W | 34-7 | |
| 9/27 | H | Rhode Island (3-9) | [FCS:CAA] | W | 42-0 | |
| 10/4 | A | NC State (6-6) | [P4:ACC] | W | 38-31 | |
| 10/18 | H | Virginia Tech (9-4) | [P4:ACC] | W | 28-23 | |
| 10/25 | A | North Carolina (8-4) | [P4:ACC] | L | 24-45 | |
| 11/1 | H | Clemson (7-5) | [P4:ACC] | L | 21-27 | |
| 11/8 | H | Notre Dame (6-6) | [P4:Ind] | W | 17-0 | |
| 11/15 | A | Florida St (8-4) | [P4:ACC] | W | 27-17 | |
| 11/22 | A | Wake Forest (7-5) | [P4:ACC] | W | 24-21 | |
| 11/29 | H | Maryland (7-5) | [P4:ACC] | W | 28-21 | |
| 12/6 | N | Virginia Tech (9-4) | [P4:ACC] | L | 12-30 | DR PEPPER ACC CHAMPIONSHIP |
| 12/31 | N | Vanderbilt (6-6) | [P4:SEC] | L | 14-16 | GAYLORD HOTELS MUSIC CITY BOWL * |
* game does not count in Harbin ratings