2013 Harbin Rankings: Conference USA
BCS era
Latest update: 2026-10-18 5:01 am ET | Week 16 status: COMPLETE
| Conf Rank | Nat’l Rank | Rated W-L | ID # | City | School | Conf | Current Average | Level 1 | Level 2 | L2 divisor |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 10-3 | 242 | Houston | Rice | CUSA | 17.7195 | 51.5 | 216.0 | 157 |
| 2 | 41 | 8-4 | 249 | Denton | North Texas | CUSA | 16.7816 | 40.0 | 195.0 | 145 |
| 3 | 44 | 9-3 | 151 | Greenville | East Carolina | CUSA | 16.3448 | 48.0 | 179.0 | 145 |
| 4 | 48 | 7-5 | 2655 | New Orleans | Tulane | CUSA | 15.3542 | 33.0 | 181.5 | 144 |
| 5 | 57 | 9-4 | 276 | Huntington | Marshall | CUSA | 13.8491 | 43.0 | 165.5 | 157 |
| 6 | 68 | 7-5 | 2636 | San Antonio | UTSA ineligible | CUSA | 12.4372 | 35.0 | 139.0 | 146 |
| 7 | 70 | 8-4 | 2393 | Murfreesboro | MTSU | CUSA | 11.6710 | 39.5 | 121.5 | 145 |
| 8 | 89 | 6-6 | 2226 | Boca Raton | FAU | CUSA | 7.5230 | 31.5 | 72.0 | 147 |
| 9 | 101 | 3-9 | 202 | Tulsa | Tulsa | CUSA | 5.3716 | 15.0 | 61.0 | 148 |
| 10 | 108 | 4-8 | 2348 | Ruston | Louisiana Tech | CUSA | 3.7069 | 18.0 | 32.0 | 145 |
| 11 | 114 | 2-10 | 5 | Birmingham | UAB | CUSA | 2.1393 | 8.0 | 21.5 | 146 |
| 12 | 116 | 2-10 | 2638 | El Paso | UTEP | CUSA | 1.7237 | 10.0 | 13.0 | 146 |
| 13 | 120 | 1-11 | 2572 | Hattiesburg | Southern Miss | CUSA | 0.9684 | 5.0 | 8.0 | 145 |
| 14 | 121 | 1-11 | 2229 | Miami | FIU | CUSA | 0.7615 | 5.0 | 5.0 | 145 |
Pink rows are ineligible for the 2013 postseason and are skipped for the cut line: UTSA (FBS transition: UTSA was in the second and last year of its transition: no CUSA title and bowl only if berths went unfilled (7-5, not selected).).