Big Ten rankings · National FBS rankings · All teams
| Date | H/A | Opponent | Tier:Conf | Result | Score | Notes |
|---|---|---|---|---|---|---|
| 9/2 | H | Towson (5-6) | [FCS:CAA] | W | 38-6 | |
| 9/9 | H | Charlotte (3-9) | [G5:AAC] | W | 38-20 | |
| 9/15 | H | Virginia (3-9) | [P4:ACC] | W | 42-14 | |
| 9/23 | A | Michigan St (4-8) | [P4:Big Ten] | W | 31-9 | |
| 9/30 | H | Indiana (3-9) | [P4:Big Ten] | W | 44-17 | |
| 10/7 | A | Ohio State (11-1) | [P4:Big Ten] | L | 17-37 | |
| 10/14 | H | Illinois (5-7) | [P4:Big Ten] | L | 24-27 | |
| 10/28 | A | Northwestern (7-5) | [P4:Big Ten] | L | 27-33 | |
| 11/4 | H | Penn State (10-2) | [P4:Big Ten] | L | 15-51 | |
| 11/11 | A | Nebraska (5-7) | [P4:Big Ten] | W | 13-10 | |
| 11/18 | H | Michigan (13-0) | [P4:Big Ten] | L | 24-31 | |
| 11/25 | A | Rutgers (6-6) | [P4:Big Ten] | W | 42-24 | |
| 12/30 | N | Auburn (6-6) | [P4:SEC] | W | 31-13 | TransPerfect Music City Bowl * |
* game does not count in Harbin ratings