E Illinois
Eastern Illinois Panthers · Charleston, IL
Ohio Valley Conference · FCS
All teams · National FBS rankings · All teams
| Date | H/A | Opponent | Tier:Conf | Result | Score | Notes |
|---|---|---|---|---|---|---|
| 8/30 | H | S Illinois (6-5) | [FCS:MVFC] | W | 49-28 | |
| 9/8 | A | W Michigan (4-8) | [G5:MAC] | L | 21-52 | |
| 9/15 | A | Illinois St (8-3) | [FCS:MVFC] | L | 51-54 | |
| 9/22 | H | Murray St (5-6) | [FCS:OVC] | W | 50-49 | |
| 9/29 | H | Austin Peay (2-9) | [FCS:OVC] | W | 65-15 | |
| 10/6 | A | UT Martin (8-3) | [FCS:OVC] | L | 37-51 | |
| 10/13 | H | Jax State (6-5) | [FCS:OVC] | W | 31-28 | |
| 10/27 | A | E Kentucky (8-3) | [FCS:OVC] | W | 24-7 | |
| 11/3 | A | Tennessee Tech (3-8) | [FCS:OVC] | W | 31-24 | |
| 11/10 | H | SE Missouri (3-8) | [FCS:OVC] | W | 39-20 | |
| 11/17 | A | C Arkansas (9-2) | [FCS:LAND] | L | 30-48 | |
| 11/24 | A | S Dakota St (8-3) | [FCS:MVFC] | L | 10-58 | NCAA DIVISION I FOOTBALL CHAMPIONSHIP - FIRST ROUND * |
* game does not count in Harbin ratings