2012 Harbin Rankings: MAC
BCS era
Latest update: 2026-10-18 5:01 am ET | Week 15 status: COMPLETE
| Conf Rank | Nat’l Rank | Rated W-L | ID # | City | School | Conf | Current Average | Level 1 | Level 2 | L2 divisor |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 11-2 | 2309 | Kent | Kent State | MAC | 22.0449 | 54.5 | 278.5 | 156 |
| 2 | 20 | 12-1 | 2459 | Dekalb | N Illinois | MAC | 22.0449 | 59.5 | 272.5 | 156 |
| 3 | 37 | 9-3 | 2050 | Muncie | Ball State | MAC | 18.2466 | 48.0 | 208.0 | 146 |
| 4 | 38 | 9-3 | 2649 | Toledo | Toledo | MAC | 18.2222 | 44.5 | 209.0 | 144 |
| 5 | 67 | 8-4 | 195 | Athens | Ohio | MAC | 11.8333 | 39.5 | 123.0 | 144 |
| 6 | 77 | 8-4 | 189 | Bowling Green | Bowling Green | MAC | 10.0069 | 38.0 | 98.5 | 144 |
| 7 | 87 | 4-8 | 2711 | Kalamazoo | W Michigan | MAC | 7.4871 | 19.5 | 85.0 | 145 |
| 8 | 92 | 6-6 | 2117 | Mount Pleasant | C Michigan | MAC | 6.9375 | 29.5 | 64.5 | 144 |
| 9 | 96 | 4-8 | 193 | Oxford | Miami OH | MAC | 6.0486 | 18.0 | 65.5 | 144 |
| 10 | 104 | 4-8 | 2084 | Buffalo | Buffalo | MAC | 5.0274 | 18.0 | 51.5 | 146 |
| 11 | 112 | 2-10 | 2199 | Ypsilanti | E Michigan | MAC | 2.9713 | 10.0 | 31.0 | 145 |
| 12 | 121 | 1-11 | 2006 | Akron | Akron | MAC | 0.8664 | 3.0 | 9.0 | 146 |
| 13 | 123 | 1-11 | 113 | Foxborough | UMass ineligible | MAC | 0.6236 | 5.0 | 3.0 | 145 |
Pink rows are ineligible for the 2012 postseason and are skipped for the cut line: UMass (FBS transition: UMass played 2012 as a first-year FBS transitional member and could not go to a bowl or win the MAC title.).