E Illinois
Eastern Illinois Panthers · Charleston, IL
Ohio Valley Conference · FCS
All teams · National FBS rankings · All teams
| Date | H/A | Opponent | Tier:Conf | Result | Score | Notes |
|---|---|---|---|---|---|---|
| 9/3 | H | Illinois St (6-5) | [FCS:MVFC] | W | 31-6 | |
| 9/12 | A | Indiana St (1-10) | [FCS:MVFC] | W | 31-0 | |
| 9/19 | A | SE Missouri (2-9) | [FCS:OVC] | W | 23-14 | |
| 9/26 | A | Austin Peay (4-7) | [FCS:OVC] | W | 30-20 | |
| 10/3 | H | E Kentucky (5-6) | [FCS:OVC] | L | 31-36 | |
| 10/10 | A | Penn State (10-2) | [P4:Big Ten] | L | 3-52 | |
| 10/17 | H | Tennessee Tech (6-5) | [FCS:OVC] | W | 23-15 | |
| 10/24 | A | Jax State (8-3) | [FCS:OVC] | W | 28-20 | |
| 10/31 | A | Murray St (3-8) | [FCS:OVC] | W | 16-10 | |
| 11/14 | H | UT Martin (5-6) | [FCS:OVC] | W | 49-13 | |
| 11/19 | H | Tennessee St (4-7) | [FCS:OVC] | L | 10-21 | |
| 11/28 | A | S Illinois (10-1) | [FCS:MVFC] | L | 7-48 | NCAA DIVISION I FOOTBALL CHAMPIONSHIP - FIRST ROUND * |
* game does not count in Harbin ratings