E Illinois
Eastern Illinois Panthers · Charleston, IL
Ohio Valley Conference · FCS
All teams · National FBS rankings · All teams
| Date | H/A | Opponent | Tier:Conf | Result | Score | Notes |
|---|---|---|---|---|---|---|
| 9/3 | A | W Illinois (6-5) | [FCS:MVFC] | L | 5-33 | |
| 9/12 | A | Northwestern (10-2) | [P4:Big Ten] | L | 0-41 | |
| 9/19 | H | Illinois St (9-2) | [FCS:MVFC] | L | 31-34 | |
| 10/3 | A | Austin Peay (0-11) | [FCS:OVC] | W | 40-16 | |
| 10/10 | H | SE Missouri (4-7) | [FCS:OVC] | W | 33-28 | |
| 10/17 | A | Tennessee St (4-6) | [FCS:OVC] | W | 25-22 | |
| 10/24 | H | Tennessee Tech (4-7) | [FCS:OVC] | W | 51-20 | |
| 10/31 | A | Murray St (3-8) | [FCS:OVC] | W | 34-20 | |
| 11/7 | H | Jax State (10-1) | [FCS:OVC] | L | 3-24 | |
| 11/14 | A | UT Martin (7-4) | [FCS:OVC] | W | 23-21 | |
| 11/21 | H | E Kentucky (6-5) | [FCS:OVC] | W | 21-7 | |
| 11/28 | A | Northern Iowa (7-4) | [FCS:MVFC] | L | 17-53 | NCAA DIVISION I FOOTBALL CHAMPIONSHIP - FIRST ROUND * |
* game does not count in Harbin ratings