Wake Forest
Wake Forest Demon Deacons · Winston-Salem, NC
Atlantic Coast Conference · Power 4 · National rank #63
ACC rankings · National FBS rankings · All teams
| Date | H/A | Opponent | Tier:Conf | Result | Score | Notes |
|---|---|---|---|---|---|---|
| 9/1 | A | Syracuse (5-7) | [P4:Big East] | L | 29-36 | |
| 9/10 | H | NC State (7-5) | [P4:ACC] | W | 34-27 | |
| 9/17 | H | Gardner-Webb (4-7) | [FCS:BSOU] | W | 48-5 | |
| 10/1 | A | Boston College (4-8) | [P4:ACC] | W | 27-19 | |
| 10/8 | H | Florida St (8-4) | [P4:ACC] | W | 35-30 | |
| 10/15 | H | Virginia Tech (11-2) | [P4:ACC] | L | 17-38 | |
| 10/22 | A | Duke (3-9) | [P4:ACC] | W | 24-23 | |
| 10/29 | A | North Carolina (7-5) | [P4:ACC] | L | 24-49 | |
| 11/5 | H | Notre Dame (8-4) | [P4:Ind] | L | 17-24 | |
| 11/12 | A | Clemson (10-3) | [P4:ACC] | L | 28-31 | |
| 11/19 | H | Maryland (2-10) | [P4:ACC] | W | 31-10 | |
| 11/26 | H | Vanderbilt (6-6) | [P4:SEC] | L | 7-41 | |
| 12/30 | N | Mississippi St (6-6) | [P4:SEC] | L | 17-23 | FRANKLIN AMERICAN MORTGAGE MUSIC CITY BOWL * |
* game does not count in Harbin ratings