Wake Forest
Wake Forest Demon Deacons · Winston-Salem, NC
Atlantic Coast Conference · Power 4 · National rank #18
ACC rankings · National FBS rankings · All teams
| Date | H/A | Opponent | Tier:Conf | Result | Score | Notes |
|---|---|---|---|---|---|---|
| 9/2 | H | Syracuse (4-8) | [P4:Big East] | W | 20-10 | |
| 9/9 | H | Duke (0-12) | [P4:ACC] | W | 14-13 | |
| 9/16 | A | UConn (4-8) | [P4:Big East] | W | 24-13 | |
| 9/23 | A | Ole Miss (4-8) | [P4:SEC] | W | 27-3 | |
| 9/30 | H | Liberty (6-5) | [FCS:BSOU] | W | 34-14 | |
| 10/7 | H | Clemson (8-4) | [P4:ACC] | L | 17-27 | |
| 10/14 | A | NC State (3-9) | [P4:ACC] | W | 25-23 | |
| 10/28 | A | North Carolina (3-9) | [P4:ACC] | W | 24-17 | |
| 11/4 | H | Boston College (9-3) | [P4:ACC] | W | 21-14 | |
| 11/11 | A | Florida St (6-6) | [P4:ACC] | W | 30-0 | |
| 11/18 | H | Virginia Tech (10-2) | [P4:ACC] | L | 6-27 | |
| 11/25 | A | Maryland (8-4) | [P4:ACC] | W | 38-24 | |
| 12/2 | A | Georgia Tech (9-4) | [P4:ACC] | W | 9-6 | ACC CHAMPIONSHIP AT JACKSONVILLE FL |
| 1/2 | H | Louisville (11-1) | [P4:Big East] | L | 13-24 | ORANGE BOWL AT MIAMI FL * |
* game does not count in Harbin ratings