Wake Forest
Wake Forest Demon Deacons · Winston-Salem, NC
Atlantic Coast Conference · Power 4 · National rank #34
ACC rankings · National FBS rankings · All teams
| Date | H/A | Opponent | Tier:Conf | Result | Score | Notes |
|---|---|---|---|---|---|---|
| 8/30 | H | Utah State (7-5) | [G5:MWC] | W | 38-35 | |
| 9/6 | A | Rice (3-9) | [G5:CUSA] | W | 41-21 | |
| 9/13 | H | North Carolina (6-6) | [P4:ACC] | W | 24-18 | |
| 9/21 | H | Elon (5-6) | [FCS:CAA] | W | 49-7 | |
| 9/28 | A | Boston College (6-6) | [P4:ACC] | W | 27-24 | |
| 10/12 | H | Louisville (7-5) | [P4:ACC] | L | 59-62 | |
| 10/19 | H | Florida St (6-6) | [P4:ACC] | W | 22-20 | |
| 11/2 | H | NC State (4-8) | [P4:ACC] | W | 44-10 | |
| 11/9 | A | Virginia Tech (8-4) | [P4:ACC] | L | 17-36 | |
| 11/16 | A | Clemson (13-0) | [P4:ACC] | L | 3-52 | |
| 11/23 | H | Duke (5-7) | [P4:ACC] | W | 39-27 | |
| 11/30 | A | Syracuse (5-7) | [P4:ACC] | L | 30-39 | |
| 12/27 | N | Michigan St (6-6) | [P4:Big Ten] | L | 21-27 | NEW ERA PINSTRIPE BOWL * |
* game does not count in Harbin ratings