2004 Harbin Rankings: SEC
BCS era
Latest update: 2026-10-18 5:01 am ET | Week 16 status: COMPLETE
| Conf Rank | Nat’l Rank | Rated W-L | ID # | City | School | Conf | Current Average | Level 1 | Level 2 | L2 divisor |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 12-0 | 2 | Auburn | Auburn | SEC | 35.5106 | 71.5 | 396.0 | 134 |
| 2 | 12 | 9-2 | 61 | Athens | Georgia | SEC | 27.2620 | 53.5 | 275.5 | 123 |
| 3 | 15 | 9-2 | 99 | Baton Rouge | LSU | SEC | 25.0045 | 55.5 | 243.5 | 122 |
| 4 | 17 | 9-3 | 2633 | Knoxville | Tennessee | SEC | 23.2546 | 55.5 | 251.5 | 135 |
| 5 | 27 | 7-4 | 57 | Gainesville | Florida | SEC | 18.9046 | 42.5 | 183.5 | 122 |
| 6 | 50 | 6-5 | 2579 | Columbia | South Carolina ineligible | SEC | 14.5022 | 36.0 | 137.0 | 122 |
| 7 | 62 | 5-6 | 8 | Fayetteville | Arkansas | SEC | 12.2720 | 29.5 | 117.0 | 122 |
| 8 | 66 | 6-5 | 333 | Tuscaloosa | Alabama | SEC | 12.1009 | 32.5 | 112.5 | 123 |
| 9 | 81 | 4-7 | 145 | Oxford | Ole Miss | SEC | 8.6094 | 24.5 | 78.5 | 123 |
| 10 | 85 | 3-8 | 344 | Starkville | Mississippi St | SEC | 8.0185 | 18.0 | 78.5 | 123 |
| 11 | 107 | 2-9 | 238 | Nashville | Vanderbilt | SEC | 3.8145 | 9.5 | 36.0 | 122 |
| 12 | 111 | 2-9 | 96 | Lexington | Kentucky | SEC | 3.4176 | 13.0 | 27.5 | 123 |
Pink rows are ineligible for the 2004 postseason and are skipped for the cut line: South Carolina (self-imposed: South Carolina declined all bowl bids after the Nov. 20 brawl with Clemson (bowl-eligible at 6-5).).