Villanova
Villanova Wildcats · Philadelphia, PA
Coastal Athletic Association · FCS
All teams · National FBS rankings · All teams
| Date | H/A | Opponent | Tier:Conf | Result | Score | Notes |
|---|---|---|---|---|---|---|
| 8/29 | H | Youngstown St (4-8) | [FCS:MVFC] | W | 24-17 | |
| 9/7 | A | Colgate (2-10) | [FCS:PAT] | W | 28-3 | |
| 9/14 | H | Towson (7-5) | [FCS:CAA] | W | 14-13 | |
| 9/21 | A | Maryland (4-8) | [P4:Big Ten] | L | 20-38 | |
| 9/28 | H | Long Island (4-8) | [FCS:NEAST] | W | 24-10 | |
| 10/5 | A | Stony Brook (8-4) | [FCS:CAA] | W | 42-24 | |
| 10/19 | A | Maine (5-7) | [FCS:CAA] | L | 7-35 | |
| 10/26 | H | New Hampshire (8-4) | [FCS:CAA] | W | 14-6 | |
| 11/2 | A | Hampton (5-7) | [FCS:CAA] | W | 20-14 | |
| 11/9 | H | NC A&T (1-11) | [FCS:CAA] | W | 31-3 | |
| 11/16 | A | Monmouth (6-6) | [FCS:CAA] | L | 33-40 | |
| 11/23 | H | Delaware (9-2) | [FCS:CAA] | W | 38-28 | |
| 11/30 | H | E Kentucky (8-4) | [FCS:UAC] | W | 22-17 | FCS Championship - First Round * |
| 12/7 | A | Incarnate Word (10-2) | [FCS:LAND] | L | 6-13 | FCS Championship - Second Round * |
* game does not count in Harbin ratings