E Kentucky
Eastern Kentucky Colonels · Richmond, KY
United Athletic Conference · FCS
All teams · National FBS rankings · All teams
| Date | H/A | Opponent | Tier:Conf | Result | Score | Notes |
|---|---|---|---|---|---|---|
| 8/31 | A | Mississippi St (2-10) | [P4:SEC] | L | 7-56 | |
| 9/7 | A | Western KY (8-5) | [G5:CUSA] | L | 0-31 | |
| 9/14 | H | West Georgia (4-7) | [FCS:UAC] | W | 26-7 | |
| 9/21 | H | Morehead St (7-5) | [FCS:PFL] | W | 42-13 | |
| 9/28 | H | Robert Morris (7-5) | [FCS:NEAST] | W | 31-7 | |
| 10/12 | A | Southern Utah (7-5) | [FCS:UAC] | L | 21-42 | |
| 10/19 | A | Abilene Chrstn (8-4) | [FCS:UAC] | L | 20-34 | |
| 10/26 | H | Utah Tech (1-11) | [FCS:UAC] | W | 28-17 | |
| 11/2 | A | Tarleton St (9-3) | [FCS:UAC] | W | 17-13 | |
| 11/9 | H | C Arkansas (6-6) | [FCS:UAC] | W | 31-24 | |
| 11/16 | A | Austin Peay (4-8) | [FCS:UAC] | W | 30-27 | |
| 11/23 | H | North Alabama (3-9) | [FCS:UAC] | W | 21-15 | |
| 11/30 | A | Villanova (9-3) | [FCS:CAA] | L | 17-22 | FCS Championship - First Round * |
* game does not count in Harbin ratings