Villanova
Villanova Wildcats · Philadelphia, PA
Atlantic 10 Conference · FCS
All teams · National FBS rankings · All teams
| Date | H/A | Opponent | Tier:Conf | Result | Score | Notes |
|---|---|---|---|---|---|---|
| 8/31 | A | Rutgers (1-11) | [P4:Big East] | W | 37-19 | |
| 9/7 | A | Colgate (9-3) | [FCS:PAT] | W | 20-0 | |
| 9/14 | H | Maine (11-3) | [FCS:ATL10] | L | 14-21 | |
| 9/21 | H | New Hampshire (3-8) | [FCS:ATL10] | W | 45-3 | |
| 9/28 | A | James Madison (5-7) | [FCS:ATL10] | W | 30-26 | |
| 10/5 | H | Hofstra (6-6) | [FCS:ATL10] | W | 35-7 | |
| 10/10 | H | Penn (9-1) | [FCS:IVY] | W | 17-3 | |
| 10/19 | A | UMass (8-4) | [FCS:ATL10] | L | 16-17 | |
| 11/2 | H | William & Mary (6-5) | [FCS:ATL10] | W | 41-20 | |
| 11/9 | A | Northeastern (10-3) | [FCS:ATL10] | L | 13-38 | |
| 11/16 | H | Rhode Island (3-8) | [FCS:ATL10] | W | 45-3 | |
| 11/23 | A | Delaware (6-6) | [FCS:ATL10] | W | 38-34 | |
| 11/30 | H | Furman (8-4) | [FCS:SOUTH] | W | 45-38 | |
| 12/7 | H | Fordham (10-3) | [FCS:PAT] | W | 24-10 | |
| 12/14 | A | McNeese (12-1) | [FCS:LAND] | L | 28-39 | * |
* game does not count in Harbin ratings