Villanova
Villanova Wildcats · Philadelphia, PA
Coastal Athletic Association · FCS
All teams · National FBS rankings · All teams
| Date | H/A | Opponent | Tier:Conf | Result | Score | Notes |
|---|---|---|---|---|---|---|
| 8/24 | A | Colgate (4-8) | [FCS:PAT] | W | 34-14 | |
| 9/7 | H | Lehigh (4-7) | [FCS:PAT] | W | 38-10 | |
| 9/14 | A | Bucknell (3-8) | [FCS:PAT] | W | 45-10 | |
| 9/21 | A | Towson (7-5) | [FCS:CAA] | W | 52-45 | |
| 9/28 | H | Maine (6-6) | [FCS:CAA] | W | 33-17 | |
| 10/5 | A | William & Mary (5-7) | [FCS:CAA] | W | 35-28 | |
| 10/12 | A | James Madison (11-1) | [FCS:CAA] | L | 24-38 | |
| 10/26 | H | Stony Brook (5-7) | [FCS:CAA] | L | 35-36 | |
| 11/2 | A | New Hampshire (6-5) | [FCS:CAA] | L | 20-28 | |
| 11/9 | H | Richmond (5-7) | [FCS:CAA] | W | 35-28 | |
| 11/15 | H | Long Island (0-10) | [FCS:NEAST] | W | 35-7 | |
| 11/23 | H | Delaware (5-7) | [FCS:CAA] | W | 55-33 | |
| 11/30 | A | SE Louisiana (7-4) | [FCS:LAND] | L | 44-45 | FCS CHAMPIONSHIP - FIRST ROUND * |
* game does not count in Harbin ratings