Lehigh
Lehigh Mountain Hawks · Bethlehem, PA
Patriot League · FCS
All teams · National FBS rankings · All teams
| Date | H/A | Opponent | Tier:Conf | Result | Score | Notes |
|---|---|---|---|---|---|---|
| 9/3 | H | Monmouth (4-7) | [FCS:BSOU] | L | 21-23 | |
| 9/10 | A | Villanova (8-3) | [FCS:CAA] | L | 21-26 | |
| 9/17 | A | Penn (7-3) | [FCS:IVY] | W | 49-28 | |
| 9/24 | H | Princeton (8-2) | [FCS:IVY] | W | 42-28 | |
| 10/1 | A | Yale (3-7) | [FCS:IVY] | W | 63-35 | |
| 10/8 | H | Colgate (5-5) | [FCS:PAT] | W | 45-31 | |
| 10/15 | A | Georgetown (3-8) | [FCS:PAT] | W | 35-3 | |
| 10/22 | A | Holy Cross (4-7) | [FCS:PAT] | W | 46-14 | |
| 10/29 | H | Fordham (8-3) | [FCS:PAT] | W | 58-37 | |
| 11/5 | H | Bucknell (4-7) | [FCS:PAT] | W | 20-13 | |
| 11/19 | A | Lafayette (2-9) | [FCS:PAT] | W | 45-21 | |
| 11/26 | A | New Hampshire (7-4) | [FCS:CAA] | L | 21-64 | NCAA DIVISION I FOOTBALL CHAMPIONSHIP - FIRST ROUND * |
* game does not count in Harbin ratings