Lehigh
Lehigh Mountain Hawks · Bethlehem, PA
Patriot League · FCS
All teams · National FBS rankings · All teams
| Date | H/A | Opponent | Tier:Conf | Result | Score | Notes |
|---|---|---|---|---|---|---|
| 8/30 | H | Richmond (7-5) | [FCS:PAT] | W | 21-14 | |
| 9/6 | H | Sacred Heart (8-4) | [FCS:INDAA] | W | 28-10 | |
| 9/13 | A | Duquesne (7-5) | [FCS:NEAST] | W | 35-21 | |
| 9/20 | A | Bucknell (5-7) | [FCS:PAT] | W | 41-24 | |
| 9/27 | H | Penn (6-4) | [FCS:IVY] | W | 44-30 | |
| 10/4 | H | Yale (8-2) | [FCS:IVY] | W | 31-13 | |
| 10/11 | A | Columbia (2-8) | [FCS:IVY] | W | 31-7 | |
| 10/25 | A | Fordham (1-11) | [FCS:PAT] | W | 27-6 | |
| 11/1 | H | Georgetown (6-6) | [FCS:PAT] | W | 41-0 | |
| 11/8 | H | Holy Cross (3-9) | [FCS:PAT] | W | 38-3 | |
| 11/15 | A | Colgate (5-7) | [FCS:PAT] | W | 27-7 | |
| 11/22 | A | Lafayette (8-4) | [FCS:PAT] | W | 42-32 | |
| 12/6 | H | Villanova (9-2) | [FCS:CAA] | L | 7-14 | FCS Championship - Second Round * |
* game does not count in Harbin ratings