Lehigh
Lehigh Mountain Hawks · Bethlehem, PA
Patriot League · FCS
All teams · National FBS rankings · All teams
| Date | H/A | Opponent | Tier:Conf | Result | Score | Notes |
|---|---|---|---|---|---|---|
| 9/2 | H | Villanova (5-6) | [FCS:CAA] | L | 35-38 | |
| 9/9 | A | Monmouth (9-2) | [FCS:BSOU] | L | 27-46 | |
| 9/16 | H | Yale (9-1) | [FCS:IVY] | L | 28-56 | |
| 9/23 | H | Penn (6-4) | [FCS:IVY] | L | 47-65 | |
| 9/30 | A | Wagner (4-7) | [FCS:NEAST] | L | 20-37 | |
| 10/7 | A | Colgate (7-4) | [FCS:PAT] | W | 41-38 | |
| 10/14 | H | Georgetown (1-10) | [FCS:PAT] | W | 54-35 | |
| 10/28 | A | Fordham (4-7) | [FCS:PAT] | L | 35-45 | |
| 11/4 | A | Bucknell (5-6) | [FCS:PAT] | W | 42-21 | |
| 11/11 | H | Holy Cross (4-7) | [FCS:PAT] | W | 34-21 | |
| 11/18 | H | Lafayette (3-8) | [FCS:PAT] | W | 38-31 | |
| 11/25 | A | Stony Brook (9-2) | [FCS:CAA] | L | 29-59 | NCAA DIVISION I FOOTBALL CHAMPIONSHIP - FIRST ROUND * |
* game does not count in Harbin ratings