Lehigh
Lehigh Mountain Hawks · Bethlehem, PA
Patriot League · FCS
All teams · National FBS rankings · All teams
| Date | H/A | Opponent | Tier:Conf | Result | Score | Notes |
|---|---|---|---|---|---|---|
| 9/4 | H | Stony Brook (3-7) | [FCS:NEAST] | W | 25-2 | |
| 9/11 | H | Villanova (7-5) | [FCS:ATL10] | L | 16-22 | |
| 9/18 | A | Liberty (6-5) | [FCS:BSOU] | W | 34-16 | |
| 10/2 | H | UAlbany (4-7) | [FCS:NEAST] | W | 44-14 | |
| 10/9 | A | Holy Cross (3-8) | [FCS:PAT] | W | 42-14 | |
| 10/16 | A | Yale (5-5) | [FCS:IVY] | W | 30-24 | |
| 10/23 | H | Bucknell (7-4) | [FCS:PAT] | W | 40-17 | |
| 10/30 | H | Colgate (7-4) | [FCS:PAT] | W | 21-14 | |
| 11/6 | A | Georgetown (3-8) | [FCS:PAT] | W | 49-18 | |
| 11/13 | H | Fordham (5-6) | [FCS:PAT] | W | 21-14 | |
| 11/20 | A | Lafayette (8-3) | [FCS:PAT] | L | 10-24 | |
| 11/27 | H | James Madison (9-2) | [FCS:ATL10] | L | 13-14 | IAA PLAYOFFS * |
* game does not count in Harbin ratings