Conference USA rankings · National FBS rankings · All teams
| Date | H/A | Opponent | Tier:Conf | Result | Score | Notes |
|---|---|---|---|---|---|---|
| 9/3 | H | UCLA (6-7) | [P4:Pac-12] | W | 38-34 | |
| 9/10 | A | North Texas (5-7) | [G5:Sun Belt] | W | 48-23 | |
| 9/17 | A | Louisiana Tech (8-4) | [G5:WAC] | W | 35-34 | |
| 9/24 | H | Georgia St (3-8) | [FCS:INDAA] | W | 56-0 | |
| 9/29 | A | UTEP (5-7) | [G5:CUSA] | W | 49-42 | |
| 10/8 | H | East Carolina (5-7) | [G5:CUSA] | W | 56-3 | |
| 10/22 | H | Marshall (6-6) | [G5:CUSA] | W | 63-28 | |
| 10/27 | H | Rice (4-8) | [G5:CUSA] | W | 73-34 | |
| 11/5 | A | UAB (3-9) | [G5:CUSA] | W | 56-13 | |
| 11/10 | A | Tulane (2-11) | [G5:CUSA] | W | 73-17 | |
| 11/19 | H | SMU (7-5) | [G5:CUSA] | W | 37-7 | |
| 11/25 | A | Tulsa (8-4) | [G5:CUSA] | W | 48-16 | |
| 12/3 | H | Southern Miss (11-2) | [G5:CUSA] | L | 28-49 | CONFERENCE USA CHAMPIONSHIP GAME |
| 1/2 | N | Penn State (9-3) | [P4:Big Ten] | W | 30-14 | TICKETCITY BOWL * |
* game does not count in Harbin ratings