2002 Harbin Rankings: SEC
BCS era
Latest update: 2026-10-18 5:01 am ET | Week 16 status: COMPLETE
| Conf Rank | Nat’l Rank | Rated W-L | ID # | City | School | Conf | Current Average | Level 1 | Level 2 | L2 divisor |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 12-1 | 61 | Athens | Georgia | SEC | 34.9236 | 73.0 | 466.0 | 159 |
| 2 | 12 | 10-3 | 333 | Tuscaloosa | Alabama ineligible | SEC | 25.7572 | 59.0 | 339.5 | 160 |
| 3 | 15 | 8-4 | 57 | Tampa | Florida | SEC | 24.2203 | 49.0 | 294.0 | 146 |
| 4 | 19 | 9-4 | 8 | Fayetteville | Arkansas | SEC | 22.7646 | 52.5 | 294.0 | 157 |
| 5 | 30 | 8-4 | 99 | Baton Rouge | LSU | SEC | 19.3699 | 45.5 | 229.0 | 147 |
| 6 | 35 | 8-4 | 2 | Auburn | Auburn | SEC | 18.2660 | 47.0 | 209.5 | 146 |
| 7 | 45 | 8-4 | 2633 | Knoxville | Tennessee | SEC | 16.3282 | 49.0 | 180.0 | 147 |
| 8 | 54 | 7-5 | 96 | Lexington | Kentucky ineligible | SEC | 14.0674 | 41.0 | 155.5 | 146 |
| 9 | 65 | 6-6 | 145 | Oxford | Ole Miss | SEC | 11.1971 | 34.5 | 124.0 | 149 |
| 10 | 68 | 5-7 | 2579 | Columbia | South Carolina | SEC | 10.6105 | 31.0 | 118.0 | 147 |
| 11 | 100 | 2-10 | 238 | Nashville | Vanderbilt | SEC | 4.3311 | 8.0 | 53.5 | 146 |
| 12 | 104 | 3-9 | 344 | Starkville | Mississippi St | SEC | 3.8420 | 13.0 | 40.0 | 145 |
Pink rows are ineligible for the 2002 postseason and are skipped for the cut line: Alabama (NCAA sanctions: NCAA bowl ban (2002 and 2003) in the Albert Means recruiting case; 10-3 Alabama won the SEC West but could not play in a bowl.); Kentucky (NCAA sanctions: Kentucky was not eligible for postseason play in 2002 under NCAA sanctions from the Hal Mumme-era violations (7-5).).