Big East rankings · National FBS rankings · All teams
| Date | H/A | Opponent | Tier:Conf | Result | Score | Notes |
|---|---|---|---|---|---|---|
| 9/1 | A | Penn State (5-6) | [P4:Big Ten] | W | 33-7 | |
| 9/8 | H | Rutgers (2-9) | [P4:Big East] | W | 61-0 | |
| 9/15 | H | Washington (8-3) | [P4:Pac-12] | canceled | ||
| 9/27 | A | Pitt (6-5) | [P4:Big East] | W | 43-21 | |
| 10/6 | H | Troy (6-4) | [G5:Ind] | W | 38-7 | |
| 10/13 | A | Florida St (7-4) | [P4:ACC] | W | 49-27 | |
| 10/25 | H | West Virginia (3-8) | [P4:Big East] | W | 45-3 | |
| 11/3 | H | Temple (4-7) | [P4:Big East] | W | 38-0 | |
| 11/10 | A | Boston College (7-4) | [P4:Big East] | W | 18-7 | |
| 11/17 | H | Syracuse (9-3) | [P4:Big East] | W | 59-0 | |
| 11/24 | H | Washington (8-3) | [P4:Pac-12] | W | 65-7 | |
| 12/1 | A | Virginia Tech (8-3) | [P4:Big East] | W | 26-24 | |
| 1/3 | H | Nebraska (10-1) | [P4:Big 12] | W | 37-14 | * |
* game does not count in Harbin ratings