NC Central
North Carolina Central Eagles · Durham, NC
Mid-Eastern Athletic Conference · FCS
All teams · National FBS rankings · All teams
| Date | H/A | Opponent | Tier:Conf | Result | Score | Notes |
|---|---|---|---|---|---|---|
| 9/2 | H | Winston-Salem | [Lower] | W | 47-21 | |
| 9/9 | A | NC A&T (1-10) | [FCS:CAA] | W | 30-16 | |
| 9/16 | A | UCLA (7-5) | [P4:Pac-12] | L | 7-59 | |
| 9/23 | N | Miss Valley St (1-10) | [FCS:SWAC] | W | 45-3 | |
| 9/30 | H | Campbell (5-6) | [FCS:CAA] | W | 49-48 | |
| 10/7 | A | Elon (6-5) | [FCS:CAA] | W | 34-23 | |
| 10/19 | A | Morgan St (4-6) | [FCS:MEAC] | W | 16-10 | |
| 10/26 | H | SC State (5-6) | [FCS:MEAC] | W | 62-28 | |
| 11/4 | H | Norfolk St (3-8) | [FCS:MEAC] | W | 38-24 | |
| 11/11 | A | Howard (6-5) | [FCS:MEAC] | L | 20-50 | |
| 11/18 | H | Delaware St (1-10) | [FCS:MEAC] | W | 55-14 | |
| 11/25 | A | Richmond (8-3) | [FCS:CAA] | L | 27-49 | FCS Championship - First Round * |
* game does not count in Harbin ratings