Howard
Howard Bison · Washington, DC
Mid-Eastern Athletic Conference · FCS
All teams · National FBS rankings · All teams
| Date | H/A | Opponent | Tier:Conf | Result | Score | Notes |
|---|---|---|---|---|---|---|
| 9/1 | A | E Michigan (6-6) | [G5:MAC] | L | 23-33 | |
| 9/9 | H | Morehouse | [Lower] | W | 65-19 | |
| 9/16 | N | Hampton (5-6) | [FCS:CAA] | L | 34-35 | |
| 9/30 | A | Robert Morris (4-7) | [FCS:OVC] | W | 35-10 | |
| 10/7 | A | Northwestern (7-5) | [P4:Big Ten] | L | 20-23 | |
| 10/14 | A | Harvard (8-2) | [FCS:IVY] | L | 7-48 | |
| 10/21 | H | Norfolk St (3-8) | [FCS:MEAC] | W | 27-23 | |
| 10/28 | A | Delaware St (1-10) | [FCS:MEAC] | W | 17-10 | |
| 11/4 | A | SC State (5-6) | [FCS:MEAC] | L | 24-27 | |
| 11/11 | H | NC Central (9-2) | [FCS:MEAC] | W | 50-20 | |
| 11/18 | H | Morgan St (4-6) | [FCS:MEAC] | W | 14-7 | |
| 12/16 | N | Florida A&M (11-1) | [FCS:SWAC] | L | 26-30 | Cricket Celebration Bowl * |
* game does not count in Harbin ratings