NC Central
North Carolina Central Eagles · Durham, NC
Mid-Eastern Athletic Conference · FCS
All teams · National FBS rankings · All teams
| Date | H/A | Opponent | Tier:Conf | Result | Score | Notes |
|---|---|---|---|---|---|---|
| 9/3 | N | NC A&T (7-4) | [FCS:BSOU] | W | 28-13 | |
| 9/10 | H | Winston-Salem | [Lower] | W | 41-0 | |
| 9/17 | A | New Hampshire (8-3) | [FCS:CAA] | W | 45-27 | |
| 9/24 | H | VA Lynchburg | [Lower] | W | 59-14 | |
| 10/1 | A | Campbell (5-6) | [FCS:BSOU] | L | 18-48 | |
| 10/13 | H | Morgan St (4-7) | [FCS:MEAC] | W | 59-20 | |
| 10/22 | A | SC State (3-8) | [FCS:MEAC] | L | 24-26 | |
| 10/29 | A | Delaware St (5-6) | [FCS:MEAC] | W | 28-21 | |
| 11/5 | H | Howard (5-6) | [FCS:MEAC] | W | 50-21 | |
| 11/12 | A | Norfolk St (2-9) | [FCS:MEAC] | W | 48-14 | |
| 11/19 | A | Tennessee Tech (4-7) | [FCS:OVC] | W | 22-20 | |
| 12/17 | N | Jackson St (12-0) | [FCS:SWAC] | W | 41-34 | Cricket Celebration Bowl * |
* game does not count in Harbin ratings